|
|
KENNEBEC VALLEY COMMUNITY COLLEGE
|
| Advanced Emergency Care | Electrical Technology |
| Applied Electronics & Computer Technology | Health Information Technology |
| - Engineering Technology | - Medical Coding |
| - Marine Electronics Technology | Health Science Certificate |
| Associate in Arts in Liberal Studies | Massage Therapy |
| Associate Degree Nursing | Medical Assisting |
| Biological Sciences | Medical Office Management |
| Business Administration | Mental Health |
| - Accounting | Occupational Therapy Assistant |
| - Finance Option | Phlebotomy |
| - Marketing/Management | Physical Therapist Assistant |
| Career Studies | Precision Machining Technology |
| Computer Information Systems | Pulp & Paper Technology |
| - Computer Aided Drafting & Design | Radiologic Technology |
| - Geographic Information Systems | - Computed Tomography |
| Education Program | - Mammography |
| - Autism Certificate | Respiratory Therapy |
| - Early Childhood Education | Sonography |
| - Speech/Language | Trade & Technical Occupations |
| Electrical Lineworker Technology | |
Students
| Total enrollment - Fall 2009 |
![]() |
|
| Full-time | 732 | |
| Part-time | 1560 | |
| Total credit students: | 2292 | |
| Women | 70% | |
| Men | 30% | |
| Customized training and non-credit enrollment from 2008-2009 | 2137 | |
| Area Businesses served from 2008-2009 | 37 |
| Age Distribution | Geographic Distribution |
![]() |
![]() |
Placement
| The 2008 Graduate Placement Survey indicated the following information: 97% are employed and/or continuing their education
|
2009 Employment by County
|
Mickey Marden Center for Student Success
The Marden Center for Student Success provides numerous services designed to meet individual academic and personal support needs. The Marden Center services include free tutoring, specialized advising, career and transfer counseling, short-term personal counseling, accommodations for disabilities and coordination with high school and Adult Education partners.Credit-Transfer Agreement
Upon completion of an associate degree from KVCC, students may continue studies to complete a bachelor’s degree at many 4-year institutions. In 2008, students transferred to colleges and universities including:| Husson University - Bangor | University of ME - Fort Kent |
| North Texas Regional College | USM - Lewiston-Auburn College |
| University of Connecticut | USM - Portland |
| University of ME | University of North Carolina - Charlotte |
| University of ME - Augusta | Thomas College |
| University of ME - Augusta (Bangor Campus) | Vassar College - NY |
| University of ME - Farmington |



