Applied Engineering Technology
~ Associates in Applied Science Degree ~
Semester Sequence - Applied Engineering Technology
First Semester |
||
---|---|---|
ETC113 | Electrical Circuits I* | 3 |
ETC110 | Computer Technology Fundamentals* | 3 |
COM104 | Introduction to Communication | 3 |
ENG101 | College Composition | 3 |
MAT226 | Precalculus | 4 |
Credits 16 |
||
Second Semester |
||
ETL114 | Electrical Circuits II* | 3 |
ETC119 | Digital Electronics* | 3 |
ETC125 | Semiconductor Devices* | 3 |
ETC250 | Computer Technology Applications* | 3 |
MAT227 | Calculus I | 4 |
Credits 16 |
||
Third Semester |
|
|
ETC212 | Linux Operating Systems and Moble Devices* | 3 |
ETC220 | Microprocessor Applications* | 3 |
ETC225 | Analog Circuits* | 3 |
ETC240 | Electronic Communication Systems* | 3 |
ETC244 | Electronics Applications Lab* | 1 |
Gen Elec | General Education Elective | 3 |
Credits 16 |
||
Fourth Semester |
||
ETC112 | Apple Computer Support Essentials* | 3 |
ETC211 | 3 | |
ETC241 | Data Communication Systems* | 3 |
ETC245 | Network Applications Lab* | 1 |
Social Science Elective | 3 | |
Humanities Elective | 3 | |
Credits 16 | ||
TOTAL CREDITS | 64 |