EDU 202 | OLA | Diversity and Cultural | 3 | | 2026-05-18 / 2026-08-07 | Lecture | Holzinger, Kristen N | 0 / 24 | In this course, participants will expand their cultural competence by learning about their cultural identities, exploring the visible and invisible differences among diverse populations of students, examining personal and institutional cultural beliefs and assumptions, and developing culturally responsive teaching practices. This course will address the diversity issues of race, culture, gender, ethnicity, class, affection orientation, age, and ability. Students will critically examine learning environments, approaches, and content with consideration for cultural responsiveness and social justice. Prereq: Eng 101 | |
ECE 140 | OLA | Fostering GrowthInfants & Toddlers | 3 | | 2026-05-18 / 2026-08-07 | Lecture | Holzinger, Kristen N | 0 / 26 | This course provides a comprehensive overview of the specialized knowledge required to work with infants and toddlers. Students will learn about early brain development and how family partnerships can impact the typical infant and toddler development in all domains. Students will design safe, nurturing environments and create developmentally appropriate curricula in accordance with the state guidelines. Other topics include adverse childhood experiences (ACEs) and resiliency, guidance strategies and incorporation of STEAM in early curricula.Prereq: Ece 131 and Ece 136 | |
ECE 132 | OLA | Early Language and Literacy Develop | 3 | | 2026-05-18 / 2026-08-07 | Lecture | Pinkham, Jessica M | 0 / 24 | An introduction to language and literacy development in the young child, from birth to age 8. Utilizing the joint position written by the International Reading Association and the National Association for the Education of Young Children on Learning to Read and Write, this course will focus on the components of language knowledge and writing processes of young children. Students will gain knowledge of recommended teaching practices for specific age groups and the resources needed for planning developmentally appropriate literacy experiences. They will also develop an understanding of how to differentiate and scaffold instruction to meet the needs of all children, as well as the various special services that are available to assist children and families when necessary. Students will discuss the importance of the home-school connection, and how to effectively partner with families. | |
ECE 138 | OLA | Early Learning Environments | 3 | | 2026-05-18 / 2026-08-07 | Lecture | Crump, Sherilyn D | 0 / 24 | The course focuses on early childhood learning environments for children ages birth to 8. Students will explore and evaluate indoor and outdoor learning environments for different age groups and developmental abilities as well as recognize appropriate materials and equipment. Students will explain how the environment intersects with classroom management and promotes child self-direction. Students will identify ways to design and plan for developmentally appropriate settings. This includes preparation of a developmentally appropriate schedule including routines and transitions as well as examining licensing requirements and best practice standard. An emphasis will be placed on nature-based environments and inclusivity for all age/grade levels up to age 8. Prereq: ECE 131 | |
ECE 158 | OLA | Intro to Exceptionalities in ECE | 3 | | 2026-05-18 / 2026-08-07 | Lecture | Holzinger, Kristen N | 0 / 24 | This course provides a comprehensive overview of teaching and working with young children with disabilities from birth to age 8. Students will learn about different types of disabilities and inclusionary practice through an overview of current and historical practices and related laws. Observation, assessment, environmental analysis, and curriculum will be discussed as each relates to modifications and adaptations in practice. The course will also review typical behavior-related challenges, discipline, and the development of collaborative relationships with families and service providers. prereq: Ece 131 and Ece 136 | |
ECE 210 | OLA | Classroom Management | 3 | | 2026-05-18 / 2026-08-07 | Lecture | Pinkham, Jessica M | 0 / 24 | This course provides a comprehensive overview of child behavior and the need for classroom management. Students will explore aggression theory and contributing factors to challenging behaviors. Students will discover and reflect on effective methods and strategies for classroom and behavior management as well as preventative measures to reduce the need for discipline. Resources, handouts and behavior plans will be researched and developed to assist in handling challenging behaviors and supporting fellow educators and families. prereq: Ece 131 and Ece 136 | |
EDU217 | OLA | Child and Adolescent Development | 3 | | 2026-05-18 / 2026-08-07 | Lecture | Crump, Sherilyn D | 0 / 24 | | |
ACC 112 | OLA | Principles of Accounting II | 3 | | 2026-05-18 / 2026-08-07 | Lecture | Wescott, Joan | 0 / 24 | This second course in accounting expands your accounting knowledge by analyzing each portion of the balance sheet, with a focus on merchandising enterprises. The course balances the traditional framework of accounting while introducing current accounting software. Prerequisite: ACC111. | Teams Meetings: Monday 5:00-6:20PM, 5/18, 6/8, 7/6, 7/27 |
ACC 115 | OLA | Accounting for Business | 3 | | 2026-05-18 / 2026-08-07 | Lecture | Chapman, Jim | 0 / 24 | This survey of accounting course prepares the student to read and analyze financial statements to understand the financial health of a business. Students will learn to analyze transactions in a service business and in a merchandising business with respect to sales, accounts receivable and accounts payable, depreciation, and payroll. The focus of this course is to understand the numbers from a manager’s perspective rather than the accountant’s process. Prereq. MAT 111, BUS 101 and CPT 115 | Teams Meetings: Tusday 5:00-6:20PM 5/19, 6/23, 7/14 |
ACC 250 | OLA | Internship/Capstone | 3 | | 2026-05-18 / 2026-08-07 | Externship/Internship | Kennedy, Kim | 0 / 24 | Students will work collaboratively with students from the other business options in a simulated office environment to include the “Virtual Office” and incorporated internship program. This course will include an assessment of core skills in the areas of communication, diligence, responsibility, critical thinking, and technical proficiency. Prerequisite: ACC 215 | Teams Meetings: Tusday 8:00-9:20AM, 5/26, 6/16, 7/14, 8/4 |
BUS 250 | OLA | Internship/Capstone | 3 | | 2026-05-18 / 2026-08-07 | Externship/Internship | Kennedy, Kim | 0 / 24 | Students will work collaboratively with students from the other business options in a simulated office environment to include the “Virtual Office” and incorporated internship program. This course will include an assessment of core skills in the areas of communication, diligence, responsibility, critical thinking, and technical proficiency. Prerequisite: Students must have completed 30 credits of their Business Administration option. Coreq: BUS 218 | Teams Meetings: Tuesday 8:00-9:20AM, 5/26, 6/16, 7/14, 8/4 |
BUS 101 | OLA | Principles of Business | 3 | | 2026-05-18 / 2026-08-07 | Lecture | Chapman, Jim | 0 / 24 | This course offers a broad overview of the various fields involved in owning and operating a business. Topics include entrepreneurship, ethics and social responsibility, basic economic principles, basic accounting and finance principles, management, marketing, and business-related technologies. The course will also begin developing a sound technological base for continued success in business. Students will begin to develop a foundation for success in business. | Teams Meetings: Weds 5:00-6:20PM, 5/27, 6/17, 7/8, 7/29, 8/5 |
BUS 113 | OLA | Principles of Marketing | 3 | | 2026-05-18 / 2026-08-07 | Lecture | Kennedy, Kim | 0 / 24 | This course presents an overview of the complete range of marketing activities and the role of marketing in our economic and social structure. Topics will include the planning, pricing, distribution, and promotion of goods and services to consumer and industrial markets. Emphasis will be placed on targeting marketing activities to the correct customer base. Prerequsite: BUS101 | Teams Meetings: Weds 5:00-6:20PM, 6/3, 6/24, 7/15, 8/5 |
BUS 115 | OLA | Principles of Management | 3 | | 2026-05-18 / 2026-08-07 | Lecture | Ratte, Darlene | 0 / 24 | Analysis is focused upon the management techniques of organizing, MBO, planning, staffing, controlling, directing, communicating, motivation and quality assurance. The impact of these processes upon effective interpersonal relations will be highlighted. Preq: BUS 101 | Teams Meetings: Monday 4:00-5:00PM, 6/1, 6/15, 7/20 |
ECO 113 | OLA | Principles of Macroeconomics | 3 | | 2026-05-18 / 2026-08-07 | Lecture | Hood, Julie | 0 / 24 | This course examines functions of the United States economy, economic security, supply and demand, causes of unemployment and inflation, the nature of money and monetary policy, government fiscal policy, the federal debt, and international money matters. | |
ECO 114 | OLA | Principles of Microeconomics | 3 | | 2026-05-18 / 2026-08-07 | Lecture | Hood, Julie | 0 / 24 | Course content includes analysis of the interrelations of the individual consumer, the firm, and industry regarding markets and pricing, monopoly power, the role of government, and income distribution. Application of microeconomic principles to personal investment and retirement planning will be addressed. | |
ECO132 | OLA | Personal Finance & Investing | 3 | | 2026-05-18 / 2026-08-07 | Lecture | Hood, Julie | 0 / 24 | This course is part of the Business Department’s inclusive access program that includes a digital textbook and homework program called Connect. On day one, you will have immediate, easy access to these digital materials directly via BrightSpace-- no access codes to purchase and redeem, no waiting for financial aid, no other delays to your potential success.
A course fee for this product has been included on your student bill at a significantly reduced price. For this reason, we strongly recommend that you do not opt out of the program when creating your Connect account. If you choose to opt out, you will be responsible for purchasing an access code at retail price. | |
PSY 101 | OLA | Intro to Psychology | 3 | | 2026-05-18 / 2026-08-07 | Lecture | Santilli, Roberta | 0 / 24 | This course is an introduction and overview of the study of human behaviors. Lectures and discussion topics will include motivation, perception, historical roots, biological basis of behavior, scientific methods, human development, psychopathology, and theory. | |
PSY 101 | OLB | Intro to Psychology | 3 | | 2026-05-18 / 2026-08-07 | Lecture | America, Alison | 0 / 24 | This course is an introduction and overview of the study of human behaviors. Lectures and discussion topics will include motivation, perception, historical roots, biological basis of behavior, scientific methods, human development, psychopathology, and theory. | |
PSY 215 | OLA | Developmental Psychology | 3 | | 2026-05-18 / 2026-08-07 | Lecture | Cronin, Nancy | 0 / 26 | This course is a survey of the biological, cognitive and socio-emotional aspects of human growth and development across the lifespan. Lifespan topics include an introduction to the lifespan perspective; biological changes; family, peer and social relations; cognition; and personality development. Prerequisite: PSY101 or permission of instructor. | |
PSY 215 | OLB | Developmental Psychology | 3 | | 2026-05-18 / 2026-08-07 | Lecture | America, Alison | 0 / 24 | This course is a survey of the biological, cognitive and socio-emotional aspects of human growth and development across the lifespan. Lifespan topics include an introduction to the lifespan perspective; biological changes; family, peer and social relations; cognition; and personality development. Prerequisite: PSY101 or permission of instructor. | |
SOC 101 | OLA | Introduction to Sociology | 3 | | 2026-05-18 / 2026-08-07 | Lecture | Brown, Samuel R | 0 / 28 | A general scientific study of people and the dynamics of society, with emphasis upon the nature of culture, social institutions, social interaction, social units, and their influence on the individual. An overview of sociological concepts and perspectives is also presented. | |
SOC 101 | OLB | Introduction to Sociology | 3 | | 2026-05-18 / 2026-08-07 | Lecture | Brown, Samuel R | 0 / 27 | A general scientific study of people and the dynamics of society, with emphasis upon the nature of culture, social institutions, social interaction, social units, and their influence on the individual. An overview of sociological concepts and perspectives is also presented. | |
RTS 223 | HYA | Mechanical Ventilation | 3 | Wednesday: 09:00:00 AM - 11:50:00 AM in Room 134 (Lunder Hall) Wednesday: 09:00:00 AM - 11:50:00 AM in Zoom Meeting (Online)
| 2026-05-18 / 2026-08-07 | Lecture | Schryver, Danielle L | 0 / 21 | This course will provide the student with the principles of mechanical ventilators and management of the mechanically ventilated patient. The discussion will focus on establishing the need for, and the initiation and modification of, mechanical ventilation based on patient situation/disease, protocols and evidence-based medicine. Mechanical ventilators will be classified according to their capabilities and specifications. Specific ventilators and ventilatory techniques, both invasive and non-invasive, will be presented. Simulations of clinical scenarios will be presented so the student may apply knowledge and skills, and learn to work as a member of a collaborative healthcare team. Prerequisites: RTS120, RTS127; Co-requisites: RTS226, RTS229. | |
COM 105 | OLA | Interpersonal Communication | 3 | | 2026-05-18 / 2026-08-07 | Lecture | Radel, Brenda J | 0 / 24 | This course explores the communication process through which people create and manage their personal and professional relationships. The focus of the course will be on intrapersonal and interpersonal communication concepts and skills across a variety of contexts. Students will examine scholarship surrounding interpersonal communication and relational dynamics and use a reflective process to further their awareness, understanding, and skills. | |
COM 104 | OLA | Intro to Communication | 3 | | 2026-05-18 / 2026-08-07 | Lecture | Grant, Kevin G | 0 / 20 | This course explores the way individuals make and share meaning by focusing on the communication process, its cultural roots and implications, and various types of communication including intrapersonal, interpersonal, small group, public, mass, and intercultural. Special emphasis is given to developing public speaking skills by learning and practicing informational and persuasive speech composition and delivery. | |
COM 104 | OLB | Intro to Communication | 3 | | 2026-05-18 / 2026-08-07 | Lecture | Johnson, Michael R | 0 / 21 | This course explores the way individuals make and share meaning by focusing on the communication process, its cultural roots and implications, and various types of communication including intrapersonal, interpersonal, small group, public, mass, and intercultural. Special emphasis is given to developing public speaking skills by learning and practicing informational and persuasive speech composition and delivery. | |
COM 104 | OLC | Intro to Communication | 3 | | 2026-05-18 / 2026-08-07 | Lecture | McCafferty, Mark A | 0 / 20 | This course explores the way individuals make and share meaning by focusing on the communication process, its cultural roots and implications, and various types of communication including intrapersonal, interpersonal, small group, public, mass, and intercultural. Special emphasis is given to developing public speaking skills by learning and practicing informational and persuasive speech composition and delivery. | |
HIS 202 | OLA | History of Maine | 3 | | 2026-05-18 / 2026-08-07 | Lecture | Hall, John | 0 / 24 | Maine’s history is forever bound up with natural resources above and below its land and sea, such as forests and fisheries. Maine’s major economic activities—lumbering, granite quarrying, shipbuilding, farming, papermaking, manufacturing, and tourism—are usually tied in some way to these resources. Chief among these resources has always been the people of Maine, including the Wabanaki and subsequent immigrant groups. This course examines the history of all Maine’s peoples as they built economic, political, and socio-cultural systems from pre-colonial times to the present. Prerequisite: ENG101, any 100-level history course, or permission of the instructor. | |
PHI 101 | OLB | Introduction to Philosophy | 3 | | 2026-05-18 / 2026-08-07 | Lecture | Valenti Possamai, Fabio | 0 / 24 | This course is designed to encourage the delightful art of wonder, while acquainting students with the meaning of “philosophy.” In this exploration we will examine the thinking and contributions to human thought of Western philosophers from the earliest times to the present. This course is not a history of philosophy, but an introduction to, and an experience in, the adventure of wondering about the meaning of life! Our journey will permit us to examine such
important human concepts as self, goodness, thinking, knowledge, freedom, change, growth, love, tomorrow, death, and ultimate concern. | |
PHI 101 | OLA | Introduction to Philosophy | 3 | | 2026-05-18 / 2026-08-07 | Lecture | Valenti Possamai, Fabio | 0 / 24 | This course is designed to encourage the delightful art of wonder, while acquainting students with the meaning of “philosophy.” In this exploration we will examine the thinking and contributions to human thought of Western philosophers from the earliest times to the present. This course is not a history of philosophy, but an introduction to, and an experience in, the adventure of wondering about the meaning of life! Our journey will permit us to examine such
important human concepts as self, goodness, thinking, knowledge, freedom, change, growth, love, tomorrow, death, and ultimate concern. | |
PHI 110 | OLA | Intro to Contemporary Ethics | 3 | | 2026-05-18 / 2026-08-07 | Lecture | Valenti Possamai, Fabio | 0 / 26 | This introductory course in the study of ethics will explore the historical contributions to this important area of civilized thought. It will nurture and affirm the student’s appreciation of the need for a reliable perspective and guidelines for responsible living in the complexities of a society and world which looks forward to change and discovery in the next century. This course will provide a rational framework by which students can evaluate issues and make ethical choices. It is a goal of this course to facilitate critical thought and examination of cultured opinion as we seek to discover wholesome civility and meaning in a rapidly changing contemporary world. Issues which will be explored are the taking of human life, mercy killing, euthanasia, abortion, lying, cheating, breaking promises, marriage, human sexuality, pornography, bioethics, and issues in medicine and the professions, as well as ethics in business, sports and issues surrounding the environment. | |
PHI 110 | OLB | Intro to Contemporary Ethics | 3 | | 2026-05-18 / 2026-08-07 | Lecture | Valenti Possamai, Fabio | 0 / 24 | This introductory course in the study of ethics will explore the historical contributions to this important area of civilized thought. It will nurture and affirm the student’s appreciation of the need for a reliable perspective and guidelines for responsible living in the complexities of a society and world which looks forward to change and discovery in the next century. This course will provide a rational framework by which students can evaluate issues and make ethical choices. It is a goal of this course to facilitate critical thought and examination of cultured opinion as we seek to discover wholesome civility and meaning in a rapidly changing contemporary world. Issues which will be explored are the taking of human life, mercy killing, euthanasia, abortion, lying, cheating, breaking promises, marriage, human sexuality, pornography, bioethics, and issues in medicine and the professions, as well as ethics in business, sports and issues surrounding the environment. | |
MUS 101 | OLA | Listening to Music | 3 | | 2026-05-18 / 2026-08-07 | Lecture | Descherer, Joshua H | 0 / 24 | In this course, students will be introduced to diverse musical cultures. Students will study musical elements such as melody, harmony, and rhythm, while also closely studying the historical and cultural context for different music and musical styles. Musical selections will present a historically, culturally, and stylistically broad range. | |
RAD 113 | 01 | RAD Clinical Practicum III | 4 | | 2026-05-11 / 2026-07-10 | Clinical and Practicum | Luciano-Torres, Michelle | 0 / 20 | This course is a competency-based clinical experience that intensifies the cognitive, affective and psychomotor skill level of students in the realization of special radiographic procedures and assisting the radiologist in interventional procedures. This clinical experience provides learning opportunities in mobile, trauma, skull work, and surgical radiographic procedures. Mastery of knowledge from previous clinical practicum with a focus on outcomes assessment will occur. Prerequisites: RAD102 and RAD112. | |
PTS 120 | 01 | PTA Clinical Education I | 5 | | 2026-05-11 / 2026-07-10 | Lecture | Gleason, Jessica R | 0 / 24 | During this first clinical education course, students practice basic data collection and physical therapy intervention skills at an affiliated clinical education center. The opportunity to integrate “Beginning Level” professional behaviors and work on “Developing Level” professional behaviors in physical therapy practice is provided under direct supervision from the clinical instructor(s). The student will work towards requiring a moderate degree of guidance from the clinical instructor during data collection and intervention activities on non-complex patients. Prerequisites: PTS111, PTS112, PTS116, PTS117, BIO214, current CPR certification, all required immunizations, titers, and background check. | |
ECE 136 | OLFL | Program Foundations in ECE | 1 | | 2026-06-22 / 2026-08-14 | Lecture | Holzinger, Kristen N | 0 / 24 | This course provides the necessary information and requirements to be successful in the Early Childhood Education program, and more specifically field placements one, two and three. Students will prepare for field placements by scheduling fingerprinting, completing a background check, and discussing other placement requirements. A thorough overview of the National Association for the Education of Young Children’s (NAEYC) Professional Standards and Competencies will guide students through the program expectations and set them up for success with the professional portfolio to be passed in during the third field placement and final semester. Other topics will include mandated reporting, professionalism, and the NAEYC Code of Ethical Conduct. | |
MAT 220 | OLFL | Statistics | 4 | | 2026-06-22 / 2026-08-15 | Lecture | Ballard, Scott A | 0 / 24 | This course approaches statistical concepts by utilizing case studies where students will perform statistical analyses and interpret the results. Topics covered will include concepts needed to understand, conduct, and interpret common statistical procedures and techniques. Case study analyses will include descriptive and inferential statistics as well as advanced topics including regression analysis and modeling. Topics may vary based on current events. Prerequisite: Minimum grade of “C” in MAT 111, or MAT117. | |
MAT 111 | OLFL | Quantitative Reasoning | 3 | | 2026-06-22 / 2026-08-15 | Lecture | Ballard, Scott A | 0 / 24 | Quantitative Reasoning provides a foundation in critical thinking, problem solving, and mathematical skills aligned with citizenship, workforce and real-world applications. The goals of the course are to engage students in meaningful mathematical experiences that will increase their quantitative and logical reasoning abilities and to strengthen the mathematical abilities that they will encounter in other disciplines. Developing and supporting communication and collaboration skills when doing mathematics will be a focus of the course. This course is particularly designed as a gateway for students entering non-STEM degree programs. Prereq: see page 31 in the Catalog | |
MAT 111 | OLF2 | Quantitative Reasoning | 3 | | 2026-06-22 / 2026-08-15 | Lecture | Ballard, Scott A | 0 / 24 | Quantitative Reasoning provides a foundation in critical thinking, problem solving, and mathematical skills aligned with citizenship, workforce and real-world applications. The goals of the course are to engage students in meaningful mathematical experiences that will increase their quantitative and logical reasoning abilities and to strengthen the mathematical abilities that they will encounter in other disciplines. Developing and supporting communication and collaboration skills when doing mathematics will be a focus of the course. This course is particularly designed as a gateway for students entering non-STEM degree programs. Prereq: see page 31 in the Catalog | |
ENG 101 | OLFL | College Composition | 3 | | 2026-06-22 / 2026-08-15 | Lecture | TBA, KVCC | 0 / 16 | College Composition emphasizes critical reading and thinking as part of the process of clear and effective writing. Various writing skills will be practiced and applied through numerous writing assignments. Students will also be required to conduct research and write an essay based on that research. College Composition values the process of writing and students will actively engage the revision process. Students may be required to work in a computerized writing lab; therefore, word processing and keyboarding skills are required. | |
ENG 108 | OLFL | Technical Writing | 3 | | 2026-06-22 / 2026-08-15 | Lecture | TBA, KVCC | 0 / 16 | This course challenges students to solve problems using words and images. The course stresses both the writing process and the writing situation consisting of purpose, audience, and context. By learning to assess user needs, students develop critical thinking skills and use these skills to guide the writing process in a variety of communication forms. Students learn to gather and select information and to choose organizing and formatting strategies that result in clear written documents. Class activities include writing in a computerized writing lab; therefore, keyboarding skills are required. | |
ENG 210 | OLFL | Creative Writing | 3 | | 2026-06-22 / 2026-08-15 | Lecture | Guilmette, Juliette J | 0 / 18 | Students will be introduced to the essential elements of creative writing, focusing on literary fiction and poetry. This course will define and illustrate through analytical readings and discussion, the elements, forms and techniques of fiction and poetry writing. Students will practice these elements in their own writing, producing approximately 10-12 pages of revised fiction (short story form) and a portfolio of revised poems. Students will also be expected to read and critique each other’s work. Prerequisite: A grade of “C” or higher in ENG101 or ENG 102. | |
HUM 101 | OLFL | Multi-culture Nature of Amer Soc | 3 | | 2026-06-22 / 2026-08-15 | Lecture | Guilmette, Juliette J | 0 / 24 | This course will examine the experiences of several social groups in American society. Through selected interdisciplinary readings and cultural artifacts, students will explore the social, historical and cultural context of these artifacts and connect them to the human experience in American society. Prereq Eng 101 or Eng 102 or Eng 108 or Eng 109 | |
COM 104 | OLFL | Intro to Communication | 3 | | 2026-06-22 / 2026-08-15 | Lecture | Pare-Peters, Rita | 0 / 20 | This course explores the way individuals make and share meaning by focusing on the communication process, its cultural roots and implications, and various types of communication including intrapersonal, interpersonal, small group, public, mass, and intercultural. Special emphasis is given to developing public speaking skills by learning and practicing informational and persuasive speech composition and delivery. | |
MHT 105 | OLA | Mind-Body Connection | 3 | | 2026-05-18 / 2026-07-11 | Lecture | Young, Shawn W | 0 / 24 | In this course, students will explore how the mind affects well-being and the physical body. History and current literature supporting the mind body connection, assessment, and intervention will be presented. Implications for understanding mind body health relative to quality of life will be emphasized.
Co-Req: MHT 101 and ENG 101 | |
MHT 204 | OLA | Behavioral,Psychological,and Rehab | 3 | | 2026-05-18 / 2026-07-11 | Lecture | Young, Shawn W | 0 / 24 | This course provides an overview of the history, philosophy, legislation, organizational structure and trends in intervention models. Students will explore cultural, social and environmental barriers to the inclusion of people with disabilities. Students will learn how to properly establish rapport, communicate effectively and respectfully, and work collaboratively with clients to support recovery. Prereq: Mht 101 and Com 104 or Com 105, Coreq Mht 201 | |
MHT 225 | OLA | Community Integration and Inclusion | 3 | | 2026-05-18 / 2026-07-11 | Lecture | Young, Shawn W | 0 / 24 | Building upon an understanding of the social systems model, this course examines the various approaches to case management in a range of settings. Students will learn to perform a thorough psychosocial assessment to inform a collaborative, person-centered and outcome-focused plan of care and use of systemic and natural supports to facilitate an individual’s progress toward their goals. Prereq: MHT 201 and MHT 130 | |
MHT 130 | OLA | Diversity and Culture | 3 | | 2026-05-18 / 2026-07-11 | Lecture | Young, Shawn W | 0 / 24 | This course will examine both analytical and practical approaches to cultural competency as it relates to mental health. Students are introduced to relevant services that are respectful of the culture of the consumer, their family, and community. Cultural competency encompasses behaviors, attitudes, and policies that are integral in cross-cultural settings and situations, including race, ethnicity, language, thoughts, communications, actions, customs, beliefs, and values of any social group. Prereq MHT101 and ENG 101 | |
RTS 120 | OLA | Clinical Practicum I | 3 | Monday, Tuesday, Thursday, Friday: 12:00:00 AM - 12:10:00 AM in Default (Off Campus)
| 2026-05-18 / 2026-06-27 | Clinical and Practicum | Schryver, Danielle L | 0 / 21 | During this first clinical practicum, the respiratory therapy student will be introduced to the delivery of patient care in the healthcare continuum. The student will be applying concepts previously taught in the first and second semester didactic and lab courses. These activities will be performed under the direct supervision of KVCC faculty and clinical preceptors. Subsequent to the successful completion of the competency evaluations required in this course, the student will be able to provide care to patients receiving these types of therapies. Students will provide this care under the indirect supervision
of KVCC faculty and clinical preceptors. Prerequisites: RTS112, RTS117, RTS121; Co-requisite: RTS127. | |
RTS 127 | OLA | Respiratory Pharmacology | 2 | | 2026-05-18 / 2026-06-27 | Lecture | Schryver, Danielle L | 0 / 21 | This course is designed to provide the respiratory therapy student with a background in pharmacology as it relates to their role as a respiratory therapist. Covered in this course are the following topics: general pharmacologic principles, calculation of medication dosages, and autonomic nervous system response to various cardiopulmonary medications. Specific categories of respiratory drugs will be discussed. CNS depressants, skeletal muscle relaxants will be described as they relate to the care of the respiratory patient. Drugs used to aid in smoking cessation will be discussed. ACLS drugs will be identified. Pediatric and geriatric age specific concerns will be addressed. Simulations of clinical scenarios will be presented so the student may apply knowledge and skills, and learn to work as a member of a collaborative healthcare team Prerequisites: BIO214, RTS112, RTS117, RTS121; Co-requisite: RTS120. | |
OTS 105 | HYA | Fieldwork Education I | 2 | | 2026-05-18 / 2026-06-19 | Lecture | Krasnavage, John G | 0 / 20 | The 2018 ACOTE Standards describe the role of Level I fieldwork “to introduce students to the fieldwork experience, to apply knowledge and practice, and to develop understanding of the needs of clients.” Occupational Therapy Assistant (OTA) students will rotate through three 1-week fieldwork practice environments under the supervision of various professionals as specified under the OTA Essential Guidelines. Level I fieldwork provides the OTA student with exposure to healthcare practice through directed observation and limited participation. It is not intended to develop independent performance, rather to enrich academic learning. Each student is expected to develop and demonstrate skills in professionalism and communication. These skills include, but are not limited to: interviewing, effective gathering and organizing of information, examining personal reactions to individuals with disabilities, professionals, staff, practice environments, and observing the roles and functions of healthcare provision. The focus of the learning experience includes active observation, professional communication (written, verbal, and non verbal), and professional behaviors including: OT ethics, values, and individual and group participation with individuals receiving health care services. Students will begin to experience relationships with other healthcare practitioners and the individuals they serve. Prerequisites: OTS103, OTS104, OTS 122; Co-requisites: COM104, OTS107, OTS109. | |
OTS 107 | HYA | Technology & OT Practice | 1 | Tuesday, Wednesday: 08:00:00 AM - 05:00:00 PM in Room 206 (Averill Hall) Thursday, Friday: 09:00:00 AM - 03:00:00 PM in Online (Online)
| 2026-06-09 / 2026-06-12 | Lecture | Weisher, Kara M | 0 / 20 | In this course, students will explore the integration of assistive technology in occupational therapy to enhance and adapt environments for individuals with disabilities. The curriculum includes hands-on experiences with virtual environments, technological equipment, universal design, environmental modifications, and other devices and services essential to OT practice. Students will gain practical knowledge in the application of physical agent modalities, safety technologies, virtual interventions, virtual reality applications, and telehealth. This course emphasizes the importance of technology in promoting health, wellness, and occupational performance. Through this course, students will develop the skills necessary to implement evidence-based, client-centered interventions using advanced technological tools and approaches. Prerequisites: OTS101, OTS103, OTS104; and OTS122 Co-requisites: COM104, OTS105, OTS109. | |
OTS 109 | HYA | Group Process | 1 | Tuesday, Wednesday, Thursday, Friday: 09:00:00 AM - 12:30:00 PM in Online (Online) Monday: 09:00:00 AM - 05:00:00 PM in Room 206 (Averill Hall)
| 2026-05-26 / 2026-06-08 | Lecture | Weisher, Kara M | 0 / 20 | This course delves into the principles of group process, group dynamics, and group development across the lifespan, building on the foundational group techniques introduced in previous courses (OTS101, OTS104, OTS122). Students will formulate group protocols and share case material from Level I Fieldwork to demonstrate the effectiveness of therapeutic group planning and techniques. The course emphasizes the development of communication skills and group process activities to promote logical thinking, creativity, and problem-solving. Through these activities, students will further understand and develop their therapeutic use of self, group techniques, leadership skills, and peer collaboration. Students will identify and gain further insights into their own personal leadership styles and how this contributes or detracts from a team as well as developing strategies and skills to support team process and/or group process. Prerequisites: OTS101, OTS103, OTS104; OTS122, OTS110, OTS122 Co-requisites: COM104, OTS105, OTS107. | Meets 5/26-5/29 and 6/8 |
MAS 234 | 01 | Clinical/Medical Office Practicum | 5 | | 2026-05-18 / 2026-07-11 | Lecture | Newby, Brittany S | 0 / 20 | This course allows the student to gain practical experience in providing clinical care to patients and performing administrative tasks that occur in a medical practice. Students will be placed in a primary site, a physician’s office or rural health clinic, for 190 hours of their training. In addition, they will participate in a 32-hour rotation where they will gain in-depth experience at a hospital or in-house based laboratory to perform phlebotomy and associated lab tests. A mock CMA (AAMA) credentialing examination will be scheduled in preparation for the national CMA (AAMA) credentialing examination at the end of the semester. These examinations are required to complete at the end of this course. Prerequisites: MAS 215 and MAS 217 | |
MAS 102 | OLA | Medical Terminology | 3 | | 2026-05-18 / 2026-07-11 | Lecture | Newby, Brittany S | 0 / 24 | The student will develop a basic understanding of the medical language employed in the health care professions utilizing word analysis and application of medical terms to anatomy, physiology, and pathophysiology of the human body. | |
MAT 111 | OLA | Quantitative Reasoning | 3 | | 2026-05-18 / 2026-07-11 | Lecture | Ballard, Scott A | 0 / 24 | Quantitative Reasoning provides a foundation in critical thinking, problem solving, and mathematical skills aligned with citizenship, workforce and real-world applications. The goals of the course are to engage students in meaningful mathematical experiences that will increase their quantitative and logical reasoning abilities and to strengthen the mathematical abilities that they will encounter in other disciplines. Developing and supporting communication and collaboration skills when doing mathematics will be a focus of the course. This course is particularly designed as a gateway for students entering non-STEM degree programs. Prereq: see page 31 in the Catalog | |
